Family Hub rollout tracker
live
Live council Family Hub provision summary, computed from FamilyPlans's database. Counts grow as we onboard council scrapers.
Methodology
See /research/family-hub-tracker for the full methodology, source list, and verification levels.
Variables
- familyHubId
- familyPlansUrl
- councilSlug
- councilName
- hubSlug
- hubName
- status
- addressLine1
- addressLine2
- postcode
- latitude
- longitude
- websiteUrl
- openedAt
- closedAt
- transitionedAt
- sourceId
- sourceSlug
- sourceName
- sourceRootUrl
- sourceClaimId
- sourceSnapshotId
- sourceUrl
- lastChecked
- verificationStatus
- contentHash
- parserVersion
Data dictionary
| Column | Meaning |
|---|---|
| familyHubId | Internal FamilyPlans family_hubs row ID. |
| familyPlansUrl | Public FamilyPlans page for this Family Hub record. |
| councilSlug | FamilyPlans slug for the local authority. |
| councilName | Local authority name. |
| hubSlug | FamilyPlans slug for the Family Hub. |
| hubName | Family Hub or children centre name as held in the database. |
| status | Current status: open, planned, transitioning, closed, or unknown. |
| addressLine1 | First address line where held. |
| addressLine2 | Second address line where held. |
| postcode | UK postcode where held. |
| latitude | Latitude where held, stored as a decimal string. |
| longitude | Longitude where held, stored as a decimal string. |
| websiteUrl | Public website URL for the hub where held. |
| openedAt | Opening date where the source provides one. |
| closedAt | Closure date where the source provides one. |
| transitionedAt | Transition date where the source provides one. |
| sourceId | FamilyPlans source register ID where held. |
| sourceSlug | FamilyPlans source register slug where held. |
| sourceName | Reviewed source name where held. |
| sourceRootUrl | Reviewed source root URL where held. |
| sourceClaimId | Source claim ID for the extracted fact where held. |
| sourceSnapshotId | Raw source snapshot ID behind the source claim where held. |
| sourceUrl | Specific source URL where available, falling back to source root URL. |
| lastChecked | Most recent scraper observation timestamp where held. |
| verificationStatus | source_claimed, source_registered, or provisional. |
| contentHash | Content hash used to de-duplicate scraper observations where held. |
| parserVersion | Parser version that produced the row where held. |
Coverage
- Spatial: England
- England coverage grows as council source scrapers are reviewed and onboarded.
- Rows marked source_claimed have a source claim reference; source_registered rows have a reviewed source but no claim-level reference on the row; provisional rows lack both fields.
- Counts exclude soft-deleted Family Hub rows.
Downloads
Stable downloadable files are available for this dataset.
Licence and citation
Downloads are licensed under CC BY 4.0. Recommended citation:
FamilyPlans, Family Hub rollout tracker (accessed YYYY-MM-DD), https://familyplans.co.uk/datasets/family-hub-tracker